iGT Network Codes
iGT Network Codes
Each iGT has, and maintains, a network code that contains terms and conditions that relate only to that iGT. These Individual Network Codes of iGTs can be downloaded from the table below. Framework Agreements that Pipeline Users are required to sign for individual iGT network codes are also available to download.
Contact details for iGTs can be found in the ‘Who are the iGTs’ section of the website.
| Document Title | Description | Type | Pub Date | Author |
|---|---|---|---|---|
| ESP Pipelines | iNC | Adobe PDF | 06/06/2007 | |
| GTC INC Appendix 2B |
Appendix 2B to the Individual Network Codes of GTC Pipelines Ltd, The Gas Transportation Company Ltd and Utility Grid Installations Ltd |
Excel Spreadsheet (Office 97-2003) | 01/07/2008 | |
| Fulcrum Pipelines Ltd | INC | Adobe PDF | 16/04/2008 | |
| GTC INC Appendix 2A | Appendix 2A to the Individual Network Codes of GTC Pipelines Ltd, The Gas Transportation Company Ltd and Utility Grid Installations Ltd | Excel Spreadsheet (Office 97-2003) | 01/07/2008 | |
| British Gas Pipelines Ltd | iNC | Adobe PDF | 06/06/2007 | |
| Energetics Gas Ltd | iNC | Adobe PDF | 06/06/2007 | |
| ESP Connections Ltd | iNC | Adobe PDF | 06/06/2007 | |
| ESP Networks Ltd | iNC | Adobe PDF | 06/06/2007 | |
| ES Pipelines | iNC | Adobe PDF | 06/06/2007 | |
| GTC Pipelines Ltd | Framework Agreement | Adobe PDF | 06/06/2007 | |
| GTC Pipelines Ltd | iNC Version 3.0 | Adobe PDF | 27/06/2008 | |
| Independent Pipelines Ltd | iNC | Adobe PDF | 06/06/2007 | |
| Quadrant Pipelines Ltd | iNC | Adobe PDF | 06/06/2007 | |
| SSE Pipelines Ltd | iNC | Adobe PDF | 06/06/2007 | |
| The Gas Transportation Company Ltd |
Framework Agreement |
Adobe PDF | 06/06/2007 | |
| The Gas Transportation Company Ltd | iNC Version 3.0 | Adobe PDF | 27/06/2008 | |
| Utility Grid Installations Ltd | Framework Agreement | Adobe PDF | 06/06/2007 | |
| Utility Grid Installations Ltd | iNC Version 3.0 | Adobe PDF | 27/06/2008 |