Details of all current iGTs are available below.
| iGT | Registered Number | Registered Address |
| British Gas Pipelines Limited | 3226380 | Millstream Maidenhead Road Windsor Berkshire SL4 5GD |
| SC303150 | International House Stanley Boulevard Hamilton International Technology Park Glasgow, South Lanarkshire G72 0BN |
|
| 3822878 |
Hazeldean |
|
| 3234745 | Hazeldean Station Road Leatherhead Surrey KT22 7AA |
|
| ESP Networks Limited | 2865198 | Hazeldean Station Road Leatherhead Surrey KT22 7AA |
| ESP Pipelines Limited | 3405272 | Hazeldean Station Road Leatherhead Surrey KT22 7AA |
| Fulcrum Pipelines Limited | 06006362 | Pellipar House 1st Floor 9 Cloak Lane London EC4R 2RU |
| GTC Pipelines Limited | 3104203 | Energy House Woolpit Business Park Woolpit Bury St Edmunds Suffolk IP30 9UP |
| The Gas Transportation Company Limited | FC020169 | PO Box 310 Sydney Vane House Rue de Commerce St Peter Port GY1 3TB Guernsey |
| Utility Grid Installations Limited | 3958461 | Energy House Woolpit Business Park Woolpit Bury St Edmunds Suffolk IP30 9UP |
| Independent Pipelines Limited | 2828692 | Driscoll 2 Ellen Street Cardiff CF10 4BP |
| Quadrant Pipelines Limited | 2528816 | Driscoll 2 Ellen Street Cardiff CF10 4BP |
| 2742721 |
55 Vastern Road |